8 Channel NVR, 2 SATA Ports
+ KDV
8 Channel NVR, 2 SATA Ports
Dunlop 8 Channel NVR, 2 SATA Ports
- 8 channel IP camera recording
- 80Mbps recording/256Mbps transfer bandwidth
- Up to 12MP live monitoring and recording monitoring
- H. 265+ recording formats
- HDMI(4K) & VGA monitor output
- 1x USB 2.0, 1x USB 3.0
- 2xSATA port (Each port supports max. 10TB)
- 1xRJ-45 10/100/1000Mbps, ONVIF
- Bi-way audio support, Alarm input/output
- I series recorders are compatible with analysis-enabled cameras (Thermal, fisheye, people counting, heat map, license plate reading)
| Video | |
| Number of Channels | 8 channels |
| Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Incoming bandwidth | 80Mbps |
| Outgoing bandwidth | 256Mbps |
| Two-way audio input | 1 ch, RCA (2.0 Vp-p, 1kΩ) |
| Video Compression | |
| Video Compression Format | H.265+,H.265,H.264+,H.264,MPEG4 |
| Interface Unit | |
| Network Interface | 1, RJ-45 10/100/1000Mbps self-adaptive Ethernet interface |
| Number of HDDs | 2 SATA |
| HDD Capacity | 10TB |
| USB Interface | 1x USB 2.0, 1x USB 3.0 |
| Audio In / Out | 1-ch, RCA (Linear, 1kΩ) |
| Alarm Input/ Output | 4/1 |
| General Features | |
| Power Supply | 12V DC |
| Operating Temperature | -10°C to +55°C (+14°F to +131°F) |
| Dimension | 385 x 315x 52mm (15.2"x12.4"x2.0") |
| Weight | 1kg (2.2lb) |









